Yesterday’s match was so great that at the last moment it was not known which team would win because yesterday rain interfered in the game many times and stopped the game many times, despite that Gujarat Titans registered a great victory. At one time, it seemed that the Mumbai Indians would win, but it did not happen.

Who is the culprit of all this, Deepak Chahar?

Deepak Chahar was given the last over, but he did not bowl sharply, which caused Gujarat to win. Deepak Chahar was a very weak bowler from Mumbai’s side, because of hi, Mumbai had to face defeat
Mumbai Indians (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 2 | 0 | 0 | 100.00 | ||
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 17 | 1 | 0 | 87.50 | ||
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 58 | 5 | 3 | 151.42 | ||
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 36 | 5 | 0 | 145.83 | ||
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 17 | 0 | 0 | 100.00 | ||
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 17 | 1 | 0 | 70.00 | ||
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 30 | 1 | 2 | 122.72 | ||
Deepak Chahar | not out | 8 | 8 | 20 | 1 | 0 | 100.00 | ||
Karn Sharma | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 6, w 1) | 7 | |||||||
Total | 20 Ov (RR: 7.75) | 155/8 | |||||||
Did not bat: Trent Boult, Jasprit Bumrah, Ashwani Kumar | |||||||||
Fall of wickets: 1-2 (Ryan Rickelton, 0.2 ov), 2-26 (Rohit Sharma, 3.3 ov), 3-97 (Suryakumar Yadav, 10.4 ov), 4-103 (Will Jacks, 11.4 ov), 5-106 (Hardik Pandya, 12.3 ov), 6-113 (Tilak Varma, 13.5 ov), 7-123 (Naman Dhir, 16.2 ov), 8-150 (Corbin Bosch, 19.4 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 | 7 | 4 | 1 | 0 | 0 |
Arshad Khan | 3 | 0 | 18 | 1 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 | 10 | 4 | 2 | 0 | 0 |
Sai Kishore | 4 | 0 | 34 | 2 | 8.50 | 5 | 1 | 2 | 1 | 0 |
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 | 9 | 1 | 0 | 0 | 0 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Gujarat Titans (T: 147 runs from 19 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 7 | 1 | 0 | 100.00 | ||
Shubman Gill (c) | b Bumrah | 43 | 46 | 75 | 3 | 1 | 93.47 | ||
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 51 | 3 | 1 | 111.11 | ||
Sherfane Rutherford | lbw b Boult | 28 | 15 | 21 | 2 | 2 | 186.66 | ||
M Shahrukh Khan | b Bumrah | 6 | 6 | 14 | 1 | 0 | 100.00 | ||
Rahul Tewatia | not out | 11 | 8 | 26 | 1 | 0 | 137.50 | ||
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 5 | 0 | 0 | 66.66 | ||
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 10 | 1 | 1 | 200.00 | ||
Arshad Khan | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (nb 3, w 6) | 9 | |||||||
Total | 19 Ov (RR: 7.73) | 147/7 | |||||||
Did not bat: Sai Kishore, Mohammed Siraj | |||||||||
Fall of wickets: 1-6 (Sai Sudharsan, 1.2 ov), 2-78 (Jos Buttler, 11.3 ov), 3-113 (Shubman Gill, 14.5 ov), 4-115 (Sherfane Rutherford, 15.3 ov), 5-123 (M Shahrukh Khan, 16.4 ov), 6-126 (Rashid Khan, 17.2 ov), 7-146 (Gerald Coetzee, 18.5 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 | 6 | 4 | 1 | 1 | 1 |
Trent Boult | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | 15 | 2 | 0 | 1 | 0 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 1 | 3 | 2 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 | 0 | 0 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7.00 | 6 | 1 | 1 | 0 | 0 |
Will Jacks | 1 | 0 | 15 | 0 | 15.00 | 3 | 2 | 1 | 1 | 0 |
Golden opportunity to play online games along with Macho’s update
Online Cricket ID is a means by which you can earn a lot of money. Through online cricket batting ID, we are going to give you the best facility so that you can log in to the games and by going to the master panel, you can directly play the game through online batting
How to use the online cricket batting ID?
To use online cricket betting platform, we provide you a panel where there are more than 200 online games, you can win by investing money in those games, like you can easily bat in IPL because nowadays IPL is going on in a lot of trading, here you can earn money in online cricket by investing perfect money.
OUR Partners:-
Lord exchange || Tenexch 11xplay || Online satta id ipl || Earthbetz || Gold365 || Satsport || Lotusbook || Silver exchange || Tiger exchange vip || Diamond exchange
That last over really changed everything—Chahar’s bowling just didn’t have the edge when it mattered most. Still, hard to overlook how intense the match was, especially with the rain making things even more unpredictable.
Rain really changed the pace of this match—it felt like MI lost rhythm every time play resumed. Bumrah’s spell deserved a better result, but Gujarat played the key moments better and held their nerve when it counted.